General Actions:
The following additional keywords are available for all plan types when Multi-Currency is enabled.
The table below defines keywords if multi-currency is configured for GBP, USD and Euros.
Keyword | Description |
%@AmountOfOrdersThisMonth::EUR% | Order: Total amount this month (European Union euros) |
%@AmountOfOrdersThisMonth::GBP% | Order: Total amount this month (Great Britain Pounds) |
%@AmountOfOrdersThisMonth::USD% | Order: Total amount this month (United States Dollars) |
%@AmountOfOrdersThisWeek::EUR% | Order: Total amount this week (European Union euros) |
%@AmountOfOrdersThisWeek::GBP% | Order: Total amount this week (Great Britain Pounds) |
%@AmountOfOrdersThisWeek::USD% | Order: Total amount this week (United States Dollars) |
%@AmountOfOrdersThisYear::EUR% | Order: Total amount this year (European Union euros) |
%@AmountOfOrdersThisYear::GBP% | Order: Total amount this year (Great Britain Pounds) |
%@AmountOfOrdersThisYear::USD% | Order: Total amount this year (United States Dollars) |
%@AmountOfOrdersToday::EUR% | Order: Total amount today (European Union euros) |
%@AmountOfOrdersToday::GBP% | Order: Total amount today (Great Britain Pounds) |
%@AmountOfOrdersToday::USD% | Order: Total amount today (United States Dollars) |
%@TotalOrderAmount::EUR% | Doc: Total amount (European Union euros) |
%@TotalOrderAmount::GBP% | Doc: Total amount (Great Britain Pounds) |
%@TotalOrderAmount::USD% | Doc: Total amount (United States Dollars) |
Navigation
P2P Admin