General Actions:
An administrative extract of Users information to assist the administrator in managing configurations of users in their buying organisation
The data is as extracted at the date of extract and cannot be retrospective.
Parameter | Description. |
1. Organisation | This will default to the highest level of the buying organisation and will be used to restrict the data extracted. |
2. Active Or InActive | Default is “All” The report can filter the results to fine Active or Inactive User accounts. |
3. User Name | A string that enables the results to be filtered to users whose name starts with the characters entered. |
Please Note: columns marked with contain a value from a limited set of values. The values in these strings used in Pecos Administration will in most cases be the same in the master report, however some of these may vary slightly and the equivalence should be obvious.
Users Extract | Derivation |
User Name | The users full name. |
User ID | The user’s internal identifier. |
Active Flag | If the user is active in the system 'Y'. |
Full Parentage | The full path with the organisation tree of the organisational group. This is done by concatenating the identifiers of the parents of the owning group together. E.g., “A.B.C” this allows the filtering/grouping of data into higher levels within the organisation. |
Owning Organisation Key | The internal identifier of the owning organisational group within the buying organisational tree that owns the order. This Identifier will allow the renaming of organisational nodes. |
Owning Organisation Name | The name of the organisational group within the buying organisational tree that owns the Order. |
eMail Address | User contact detail. |
Telephone Number | User contact detail. |
Fax Number | User contact detail. |
Preferred Payment Method ** | Default for the user. |
Country & Language | Country language combination e.g., US/en or GB/en. |
Time Zone | Time Zone of user. |
Currency | Default currency usually from the organisation. |
Role: Requisitioner | "Y" if the User can perform this activity. |
Role: Blanket Requisitioner | "Y" if the User can perform this activity. |
Role: New Address Entry | "Y" if the User can perform this activity. |
Role: Non-Catalogue Entry | "Y" if the User can perform this activity. |
Role: User-Defined Supplier Entry | "Y" if the User can perform this activity. |
Role: Pre-Authorisation Override | "Y" if the User can perform this activity. |
Role: Selectable Supplier Terms | "Y" if the User can perform this activity. |
Role: Batch Process | "Y" if the User can perform this activity. |
Role: VAT Override | "Y" if the User can perform this activity. |
Role: Receiver | "Y" if the User can perform this activity. |
Role: Edit Receipts | "Y" if the User can perform this activity. |
Role: Invoicer | "Y" if the User can perform this activity. |
Role: Remit Address Entry | "Y" if the User can perform this activity. |
Role: Manual Invoicing | "Y" if the User can perform this activity. |
Role: Settlement | "Y" if the User can perform this activity. |
Role: Force Settlement | "Y" if the User can perform this activity. |
Role: Administrator | "Y" if the User can perform this activity. |
Role: PO Change Access | "Y" if the User can perform this activity. |
Role: Punchin User | "Y" if the User can perform this activity. |
Role: Approval Delegation | "Y" if the User can perform this activity. |
Bypass Approval Level | The value of delegated approval for this user. |
External Order Processing ** | The level of external order processing assigned to the user. |
Deliver To Name | The name of person/role to whom the goods/services for the delivery. |
Internal Delivery Location | The name of an internal delivery location e.g. office number. |
Address Name | The name of an internal delivery location address. |
Address Line 1 | Part of the users delivery address. |
Address Line 2 | Part of the users delivery address. |
Address Line 3 | Part of the users delivery address. |
Address City | Part of the users delivery address. |
Address County or Province | Part of the users delivery address. |
Address Post Code | Part of the users delivery address. |
Address Country | Part of the users delivery address. |
Order Access Level | The level in the organisation that user can access orders. |
Existing Delegation: Delegate* | The name of the person who workflow tasks are delegated at present. |
Existing Delegation: Start Date | The start date of the delegation. |
Existing Delegation: End Date | The end date of the delegation. |
No. of Buy for Users | The number of users for whom the user can buy. |
No. of BRGs | The number of Business rule groups for which the user is an explicit member. It excludes the BRG’s that the user has access to through the organization |
No. of Dynamic Options | The number of dynamic options the user has values set. |
No. of Approval Roles | The number of roles the user is explicitly assigned. |
* A user will normally have only one entry in the report unless they have set more than one approval delegation.
Navigation
P2P Reports