General Actions:
These are the set of report extracts, designed to be run at regular intervals, to support organisations create appropriate reporting suites for their own business customers.
The following principles apply to the parameter filters for the Business transaction extracts:
The data is intended to be extracted at regular intervals (scheduled by the business) and presented as a table. This layout is intentionally designed to facilitate the Actuate Report viewer to manipulate the data in the extract report and desktop tools such as Excel.
Master Report Extract | Description |
---|---|
Order Level Transactions | Order version header summary records whose dimensions are the buying organisation and person responsible for the orders and suppliers. Its intention is to allow the organisation to understand the volume and value of the orders being processed within their organisation. The records have order versions to help analyse the variance of committed order values between the versions of the same order. |
Order Lines Transactions | Order version lines summary records whose dimensions are the buying organisation and person responsible for the orders/requests, commodity category and suppliers. The records have order versions to help analyse the variance of committed order values between the versions of the same order. |
Order Lines with Financial Transactions | Financial Tracking Code bookings against order version lines whose dimensions are the organisation, buyer and supplier. Each line booking can be split and therefore can appear more than once. The versions also deal with the variance of committed order values between the versions of the same order by posting reversals when the order is superseded. |
Receipt/Return Transactions | Records of receipts and returns against order lines whose dimensions are the requisitioner, receiver and supplier. |
Invoiced Order Lines with Financial Transaction | Financial Tracking Code bookings against invoice lines whose dimensions are the organisation, requisitioner and supplier, budget and account codes. |
Navigation
P2P Reports