General Actions:
Order version header summary records whose dimensions are the buying organisation and person responsible for the orders and suppliers.
Its intention is to allow the organisation to understand the volume and value of the orders being processed within their organisation.
The records have order versions to help analyse the variance of committed order values between the versions of the same order.
Parameter | Description |
Organisation | This will default to the highest level of buying organisation and will be used to restrict the data extracted. The report requester will be able to select a lower level group within their organisation tree and thus filtering the order data extract. |
Start Date | This is the start date of the date range used to select the orders based on the Purchase order date. |
End Date | This is the end date of the date range used to select the orders based on the Purchase order date. |
Number of Days to Extract | Used to calculate a moveable date range every time the report job runs.
This assumes that the Extract Up to and Including (End date) has No Value entered. If a value is entered for the Extract Up to and Including (End date) then the date range becomes a Fixed Range. |
Extract Up to and Including | If a value is entered for the Extract Up to and Including (End date) then the date range becomes a Fixed Range used in conjunction with the Number of Days to Extract. |
Order Issued Status | The default is "Issued", but the user can select “In Edit”, “In Approval”, “Withdrawn” or “All” from dropdown list, (Withdrawn are for requisitions that were never issued after being submitted and returned to the requisitioner). |
Order Status | "All" is the default and the user is presented with a list. |
Order Receipt Status | "All" is the default and the user is presented with a list. |
Order Invoice Status | "All" is the default and the user is presented with a list. |
Order Level | Summary |
Requisition No | The Identifier that the system assigns to make each requisition unique. |
Requisition Type | Requisition, Standard Order, Public Template or Private Template. |
Grouping Name (Rec Req) | If this field is not empty it is an identifier of a template from which the order has been generated. |
Requisition Created | The date when the requisition was first saved to the system. |
Requisition Submitted | When the requisition was last submitted for approval. |
Original PO No | The Internal number Identifier that the system assigns to the first version of the order and can be used to group all versions of an order. |
PO No | The Identifier that the system assigns to make each order unique within your organisation. Subsequent version adds a numeric suffix to the Original Purchase Order Number. |
Version | This is the sequence number of the version of an order. |
Order Line count | The number of order lines in an order. |
PO Date | The date on which the Purchase Order (version) has been issued. If the order is still a request awaiting approval then the date will be the date of submission for approval or if not submitted then this will be the date the requisition has been created. |
PO Superseded Date | If the version has been superseded by a subsequent version then this is the date of its approval. |
Required Date | When the order items are required. |
Supplier ID | The internal identifier that make the supplier unique. |
Supplier Type | The system classifies suppliers with respect to the source of their items used in the ordering process. (Catalogue Only, Non-Catalogue Only, External Marketplace Only, Approved User-Defined, Catalogue and Non-Catalogue, External Marketplace with Non-Catalogue). |
Supplier | The name of the supplying organisation. |
Source | The system can load Orders/Requisitions either online or through a background process when they have been created elsewhere. |
Requisitioner Name | The Name of the user looked up from the username (sign on identifier) of the person who raised the requisition/order. |
Delivery Name | The name entered into the Delivery Name field on the order. |
Requisitioner ID | The user name (sign on identifier) of the person who raised the requisition/order. |
Buy-For ID | The username identifier of the User on whose part the requisitioner has raised the order |
Currency | The ISO currency Code in which the order is raised. |
Net Price | The value of all the item lines that do not include the tax elements. |
Estimated Delivery | The amount of estimated delivery charges that apply to the Order. |
Est Tax | The potential value of the tax that the supplier may invoice the buying organisation in relation to the Order. |
Est Gross | The sum of the Net Price, Estimated Delivery and Tax for the order. |
Net Price Commitment (Order) | The difference between the net price of this version and the net price of the previous version. If there is no previous version then this is assumed to be 0 and the commitment is the full net price. |
Est Delivery Commitment | The difference between the estimated delivery charge of this version and the estimated delivery charge of the previous version. If there is no previous version then this is assumed to be 0 and the commitment is the full delivery charge. |
Est Tax Commitment | The difference between the estimated tax of this version and the estimated tax of the previous version. If there is no previous version then this is assumed to be 0 and the commitment is the full estimated tax. |
Est Gross Commitment | The sum of the commitments of Net Price, Estimated Delivery and Tax for the order. |
Requisition Status | Requisition request status (translated how and does it need composites?). |
Order Issued Status | The Orders can be |
Order Status | A status that reflects the processing of the order. |
Receipt Status | This reflects the overall status of any receipts that have been made against the order. |
Invoice Status | This reflects the overall status of any Invoices that have been entered against the order. |
Total Invoices Received | The number of invoices received against this order version. |
Invoiced Net Price | The total of the item value invoiced against this order version. |
Invoiced Delivery | The total of any delivery charges invoiced against this order version. |
Invoice Tax | The total of any tax invoiced against this order version. |
Invoice Gross Price | The sum of invoiced values against this version of the order. This can include credit note values. |
No of Invoices Paid | The number of invoices received against this order version. |
Invoiced Net Price Paid | The total of the item value invoiced against this order version and settled. |
Invoiced Delivery Paid | The total of any delivery charges invoiced against this order version and settled. |
Invoiced Tax Paid | The total of any tax invoiced against this order version and settled |
Invoiced Gross Paid | The sum of invoiced values against this version of the order. This can include credit note values and Settled. |
Owning Org ID | The internal identifier of the owning organisational group within the buying organisational tree that owns the order. This Identifier will allow the renaming of organisational nodes. |
Owning Organisation | The name of the organisational group within the buying organisational tree that owns the Order. |
Full Parentage | The full path with the organisation tree of the organisational group. This is done by the concatenating the identifiers of the parents of the owning group together. E.g., “A.B.C” this allows the filtering/grouping of data into higher levels within the organisation. |
Payment Type | This indicates if the order is to be settled by (Invoice, purchase card or other configured means). |
Navigation
P2P Reports