General Actions:
Order version lines summary records whose dimensions are the Buying Organisation and person responsible for the orders/requests, commodity category and suppliers.
The records have order versions to help analyse the variance of committed order values between the versions of the same order.
Parameter | Description |
Item Classification | The Item category code can be used to restrict the data returned. The default is “All” and the system will provide a list of available classifications. |
Organisation | This will default to the highest level of buying organisation and will be used to restrict the data extracted. The report requester will be able to select a lower level group within their organisation tree and thus filtering the order data extract. |
Start Date | This is the start date of the date range used to select the orders based on the Purchase order date. |
End Date | This is the end date of the date range used to select the orders based on the Purchase order date. |
Number of Days to Extract | Used to calculate a moveable date range every time the report job runs.
This assumes that the Extract Up to and Including (End date) has No Value entered. If a value is entered for the Extract Up to and Including (End date) then the date range becomes a Fixed Range. |
Extract Up to and Including | If a value is entered for the Extract Up to and Including (End date) then the date range becomes a Fixed Range used in conjunction with the Number of Days to Extract. |
Order Issued Status | The default is "Issued", but the user can select “In Edit”, “In Approval”, “Withdrawn” or “All” from dropdown list, (Withdrawn are for requisitions that were never issued after being submitted and returned to the requisitioner). |
Order Status | "All" is the default and the user is presented with a list. |
Order Receipt Status | "All" is the default and the user is presented with a list. |
Line level (no FTC) | Derivation |
Requisition No | The Identifier that the system assigns to make each requisition unique. |
Requisition Type | Requisition, Standard Order, Public Template or Private Template. |
Grouping Name (Rec Req) | If the field is not empty it is an identifier of a template from which the order has been generated. |
Original PO No | The Internal number Identifier that the system assigns to the first version of the order and can be used to group all versions of an order. |
PO No | The Identifier that the system assigns to make each order unique within your organisation. Subsequent version adds a numeric suffix to the Original Purchase Order Number. |
Version | This is the sequence number of the version of an order. |
Line No | The line number of the item in the order. |
PO Date | The date on which the Purchase Order (version) has been issued. If the order is still a request awaiting approval then the date will be the date of submission for approval or if not submitted then this will be the date the requisition has been created. |
Manufacturer | Name of the manufacturer of the item, this may be empty. |
Mfr No | Manufacturers Identifier for the item. This may be blank. |
Item No | The suppliers Identifier for the Item. |
Description | A description of the Item/Service being ordered. |
Item Classification | The commodity/service category applied to the Item. This is usually based on the UNSPSC taxonomy. |
Item Type | Indicating if the item is a Catalogue or Non-Catalogue purchase. |
Supplier ID | The internal identifier that make the supplier unique. |
Supplier Type | The system classifies suppliers with respect to the source of their items used in the ordering process. (Catalogue Only, Non-Catalogue Only, External Marketplace Only, Approved User-Defined, Catalogue and Non-Catalogue, External Marketplace with Non-Catalogue). |
Supplier | The name of the supplying organisation. |
Source | The system can load Orders/ Requisitions either online or through a background process when they have been created elsewhere. |
Requisitioner Name | The Name of the user looked up from the username (sign on identifier) of the person who raised the requisition/order. |
Delivery Name | The name entered into the Delivery Name field on the order. |
Requisitioner ID | The user name (sign on identifier) of the person who raised the requisition/order. |
Buy-For ID | The username identifier of the User on whose part the requisitioner has raised the order. |
Currency | The ISO currency Code in which the order is raised. |
Qty | The number of units of the line item ordered. |
UOM | The unit of measure code that the item is ordered in. Usually a subset of the ISO standard for measure. E.g., "EA' for each or KG for Kilo etc. |
Item Price | The price per unit for the ordered item. |
Net Price | The item price multiplied by the item Quantity. |
Tax Code | The taxation code applied to the line. This can be empty for customers that do not implement taxation features. |
Est Tax | The projected estimated value of any tax anticipated on the Invoice. This may vary from that which the supplier calculates. |
Est Gross | The sum of the net price and the estimated tax. |
Net Commitment | The difference between the net price of this item line version and the net price of the previous item line version. If there is no previous version then this is assumed to be 0 and the commitment is the full net price. |
Est Tax Commitment | The difference between the estimated tax of this line item version and the estimated tax of the previous line item version. If there is no previous version then this is assumed to be 0 and the commitment is the full estimated tax. |
Est Gross Commitment | The sum of the commitments of Net Price and Estimated Tax for the order line item. |
Order Issued Status | The Orders can be |
Order Status | A status that reflect the processing of the order. |
Receipt Status | This reflects the overall status of any receipts that have been made against the order. |
Invoice Status | This reflects the overall status of any Invoices that have been entered against the order. |
Settlement Type | The basis on which the receipt and invoicing is recorded for this order line either amount “amt” or quantity “qty”. |
Received Qty | Were the receipt is to be recorded in the units ordered this is the quantity of receipts for this line item. |
Returned Qty | Were the receipt is to be recorded in the units ordered this is the quantity of returns for this line item. |
Received Amt | Were the receipt is to be recorded against the value ordered this is the value of receipts for this line item. |
Returned Amt | Were the receipt is to be recorded against the value ordered this is the quantity of returns for this line item. |
Invoice Lines Received | The number of invoice lines that refer to this order version line item. |
Invoice Lines Settled | The number of settled invoice lines that refer to this order version line item. |
Invoiced Net Price | The Total of the invoice Item tax value that applies to all the invoice lines that refer to the order version item. |
Invoice Tax | The Total of the invoice Item value (excluding tax) from all the invoice lines that refer to the order version item. |
Invoice Gross Price | The sum of Invoiced net price and the invoice tax. |
Owning Org ID | The internal identifier of the owning organisational group within the buying organisational tree that owns the order. This Identifier will allow the renaming of organisational nodes. |
Owning Organisation | The name of the organisational group within the buying organisational tree that owns the Order. |
Full Parentage | The full path with the organisation tree of the organisational group. This is done by the concatenating the identifiers of the parents of the owning group together. E.g., “A.B.C” this allows the filtering/grouping of data into higher levels within the organisation. |
Navigation
P2P Reports